Blessed Ramadan Timetable
Ramadan Imsakiyya
Lille, France
1448 AH
رمضان كريم
266 days until Ramadan
February 8 - March 8
Today's Times
Suhoor
05:21 AM
Suhoor Ends
Iftar
04:52 PM
Iftar Time
Fasting Duration: 11h 31m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Mon | 8/2 | 05:21 AM | 07:13 AM | 12:03 PM | 02:26 PM | 04:52 PM | 06:37 PM | 11h 31m |
2 | Tue | 9/2 | 05:20 AM | 07:11 AM | 12:03 PM | 02:27 PM | 04:54 PM | 06:39 PM | 11h 34m |
3 | Wed | 10/2 | 05:18 AM | 07:09 AM | 12:03 PM | 02:29 PM | 04:55 PM | 06:40 PM | 11h 37m |
4 | Thu | 11/2 | 05:17 AM | 07:07 AM | 12:03 PM | 02:30 PM | 04:57 PM | 06:42 PM | 11h 40m |
5 | Fri | 12/2 | 05:15 AM | 07:06 AM | 12:03 PM | 02:32 PM | 04:59 PM | 06:43 PM | 11h 44m |
6 | Sat | 13/2 | 05:13 AM | 07:04 AM | 12:03 PM | 02:33 PM | 05:01 PM | 06:45 PM | 11h 48m |
7 | Sun | 14/2 | 05:12 AM | 07:02 AM | 12:03 PM | 02:34 PM | 05:03 PM | 06:47 PM | 11h 51m |
8 | Mon | 15/2 | 05:10 AM | 07:00 AM | 12:03 PM | 02:36 PM | 05:04 PM | 06:48 PM | 11h 54m |
9 | Tue | 16/2 | 05:08 AM | 06:58 AM | 12:03 PM | 02:37 PM | 05:06 PM | 06:50 PM | 11h 58m |
10 | Wed | 17/2 | 05:07 AM | 06:56 AM | 12:03 PM | 02:38 PM | 05:08 PM | 06:51 PM | 12h 1m |
11 | Thu | 18/2 | 05:05 AM | 06:55 AM | 12:03 PM | 02:40 PM | 05:10 PM | 06:53 PM | 12h 5m |
12 | Fri | 19/2 | 05:03 AM | 06:53 AM | 12:03 PM | 02:41 PM | 05:11 PM | 06:55 PM | 12h 8m |
13 | Sat | 20/2 | 05:01 AM | 06:51 AM | 12:02 PM | 02:42 PM | 05:13 PM | 06:56 PM | 12h 12m |
14 | Sun | 21/2 | 05:00 AM | 06:49 AM | 12:02 PM | 02:44 PM | 05:15 PM | 06:58 PM | 12h 15m |
15 | Mon | 22/2 | 04:58 AM | 06:47 AM | 12:02 PM | 02:45 PM | 05:17 PM | 07:00 PM | 12h 19m |
16 | Tue | 23/2 | 04:56 AM | 06:45 AM | 12:02 PM | 02:46 PM | 05:18 PM | 07:01 PM | 12h 22m |
17 | Wed | 24/2 | 04:54 AM | 06:43 AM | 12:02 PM | 02:47 PM | 05:20 PM | 07:03 PM | 12h 26m |
18 | Thu | 25/2 | 04:52 AM | 06:41 AM | 12:02 PM | 02:49 PM | 05:22 PM | 07:05 PM | 12h 30m |
19 | Fri | 26/2 | 04:50 AM | 06:39 AM | 12:02 PM | 02:50 PM | 05:23 PM | 07:06 PM | 12h 33m |
20 | Sat | 27/2 | 04:48 AM | 06:37 AM | 12:01 PM | 02:51 PM | 05:25 PM | 07:08 PM | 12h 37m |
21 | Sun | 28/2 | 04:46 AM | 06:35 AM | 12:01 PM | 02:52 PM | 05:27 PM | 07:10 PM | 12h 41m |
22 | Mon | 1/3 | 04:44 AM | 06:32 AM | 12:01 PM | 02:54 PM | 05:29 PM | 07:11 PM | 12h 45m |
23 | Tue | 2/3 | 04:42 AM | 06:30 AM | 12:01 PM | 02:55 PM | 05:30 PM | 07:13 PM | 12h 48m |
24 | Wed | 3/3 | 04:40 AM | 06:28 AM | 12:01 PM | 02:56 PM | 05:32 PM | 07:15 PM | 12h 52m |
25 | Thu | 4/3 | 04:37 AM | 06:26 AM | 12:01 PM | 02:57 PM | 05:34 PM | 07:16 PM | 12h 57m |
26 | Fri | 5/3 | 04:35 AM | 06:24 AM | 12:00 PM | 02:58 PM | 05:35 PM | 07:18 PM | 13h 0m |
27 | Sat | 6/3 | 04:33 AM | 06:22 AM | 12:00 PM | 03:00 PM | 05:37 PM | 07:20 PM | 13h 4m |
28 | Sun | 7/3 | 04:31 AM | 06:20 AM | 12:00 PM | 03:01 PM | 05:39 PM | 07:22 PM | 13h 8m |
29 | Mon | 8/3 | 04:29 AM | 06:18 AM | 12:00 PM | 03:02 PM | 05:40 PM | 07:23 PM | 13h 11m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

