Blessed Ramadan Timetable
Ramadan Imsakiyya
Nantes, France
1448 AH
رمضان كريم
265 days until Ramadan
February 8 - March 8
Today's Times
Suhoor
05:39 AM
Suhoor Ends
Iftar
05:19 PM
Iftar Time
Fasting Duration: 11h 40m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Mon | 8/2 | 05:39 AM | 07:23 AM | 12:21 PM | 02:54 PM | 05:19 PM | 06:57 PM | 11h 40m |
2 | Tue | 9/2 | 05:37 AM | 07:21 AM | 12:21 PM | 02:55 PM | 05:20 PM | 06:58 PM | 11h 43m |
3 | Wed | 10/2 | 05:36 AM | 07:20 AM | 12:21 PM | 02:57 PM | 05:22 PM | 07:00 PM | 11h 46m |
4 | Thu | 11/2 | 05:35 AM | 07:18 AM | 12:21 PM | 02:58 PM | 05:23 PM | 07:01 PM | 11h 48m |
5 | Fri | 12/2 | 05:33 AM | 07:16 AM | 12:21 PM | 02:59 PM | 05:25 PM | 07:02 PM | 11h 52m |
6 | Sat | 13/2 | 05:32 AM | 07:15 AM | 12:21 PM | 03:00 PM | 05:27 PM | 07:04 PM | 11h 55m |
7 | Sun | 14/2 | 05:30 AM | 07:13 AM | 12:21 PM | 03:01 PM | 05:28 PM | 07:05 PM | 11h 58m |
8 | Mon | 15/2 | 05:29 AM | 07:12 AM | 12:21 PM | 03:03 PM | 05:30 PM | 07:07 PM | 12h 1m |
9 | Tue | 16/2 | 05:28 AM | 07:10 AM | 12:21 PM | 03:04 PM | 05:31 PM | 07:08 PM | 12h 3m |
10 | Wed | 17/2 | 05:26 AM | 07:08 AM | 12:21 PM | 03:05 PM | 05:33 PM | 07:09 PM | 12h 7m |
11 | Thu | 18/2 | 05:24 AM | 07:07 AM | 12:21 PM | 03:06 PM | 05:34 PM | 07:11 PM | 12h 10m |
12 | Fri | 19/2 | 05:23 AM | 07:05 AM | 12:21 PM | 03:07 PM | 05:36 PM | 07:12 PM | 12h 13m |
13 | Sat | 20/2 | 05:21 AM | 07:03 AM | 12:21 PM | 03:08 PM | 05:37 PM | 07:14 PM | 12h 16m |
14 | Sun | 21/2 | 05:20 AM | 07:01 AM | 12:21 PM | 03:10 PM | 05:39 PM | 07:15 PM | 12h 19m |
15 | Mon | 22/2 | 05:18 AM | 07:00 AM | 12:21 PM | 03:11 PM | 05:40 PM | 07:17 PM | 12h 22m |
16 | Tue | 23/2 | 05:16 AM | 06:58 AM | 12:21 PM | 03:12 PM | 05:42 PM | 07:18 PM | 12h 26m |
17 | Wed | 24/2 | 05:14 AM | 06:56 AM | 12:20 PM | 03:13 PM | 05:43 PM | 07:19 PM | 12h 29m |
18 | Thu | 25/2 | 05:13 AM | 06:54 AM | 12:20 PM | 03:14 PM | 05:45 PM | 07:21 PM | 12h 32m |
19 | Fri | 26/2 | 05:11 AM | 06:53 AM | 12:20 PM | 03:15 PM | 05:46 PM | 07:22 PM | 12h 35m |
20 | Sat | 27/2 | 05:09 AM | 06:51 AM | 12:20 PM | 03:16 PM | 05:48 PM | 07:24 PM | 12h 39m |
21 | Sun | 28/2 | 05:07 AM | 06:49 AM | 12:20 PM | 03:17 PM | 05:49 PM | 07:25 PM | 12h 42m |
22 | Mon | 1/3 | 05:06 AM | 06:47 AM | 12:20 PM | 03:18 PM | 05:51 PM | 07:27 PM | 12h 45m |
23 | Tue | 2/3 | 05:04 AM | 06:45 AM | 12:19 PM | 03:19 PM | 05:52 PM | 07:28 PM | 12h 48m |
24 | Wed | 3/3 | 05:02 AM | 06:43 AM | 12:19 PM | 03:20 PM | 05:54 PM | 07:30 PM | 12h 52m |
25 | Thu | 4/3 | 05:00 AM | 06:41 AM | 12:19 PM | 03:21 PM | 05:55 PM | 07:31 PM | 12h 55m |
26 | Fri | 5/3 | 04:58 AM | 06:39 AM | 12:19 PM | 03:22 PM | 05:57 PM | 07:33 PM | 12h 59m |
27 | Sat | 6/3 | 04:56 AM | 06:38 AM | 12:19 PM | 03:23 PM | 05:58 PM | 07:34 PM | 13h 2m |
28 | Sun | 7/3 | 04:54 AM | 06:36 AM | 12:18 PM | 03:24 PM | 06:00 PM | 07:36 PM | 13h 6m |
29 | Mon | 8/3 | 04:52 AM | 06:34 AM | 12:18 PM | 03:25 PM | 06:01 PM | 07:37 PM | 13h 9m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

